PP
Percentage achieving the expected standard in reading, writing and maths
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Our School | 83% | 83% | 77% | 81% |
LA | 66% | 60% | 64% | 64% |
England - All Schools | 65% | 59% | 59% | 61% |
Percentage of children at the expected standard | Our School | National |
---|---|---|
Reading | 97% | 74% |
Maths | 87% | 73% |
Grammar, Punctuation and Spelling | 97% | 72% |
Writing TA | 87% | 72% |
Percentage of children achieving a high standard | Our School | National |
---|---|---|
Reading | 55% | 28% |
Maths | 26% | 24% |
Grammar, Punctuation and Spelling | 55% | 32% |
Writing TA | 29% | 13% |
Percentage achieving the expected standard in reading, writing and maths | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Our School | 74% | 57% | 70% | 70% |
LA | 66% | 54% | 56% | 60% |
England - All Schools | 65% | 54% | 56% | - |
Percentage of children at the expected standard | Our School | National |
---|---|---|
Reading | 77% | - |
Maths | 80% | - |
Writing TA | 70% |
Percentage of children achieving a high standard | Our School | National |
---|---|---|
Reading | 27% | - |
Maths | 20% | - |
Writing TA | 17% | - |
Website by