School Performance Information 2022
KS2 Performance Data
Percentage achieving the expected standard in reading, writing and maths
| 2018 | 2019 | 2022 | |
|---|---|---|---|
| Our School | 97 | 83 | 83 | 
| LA | 69 | 66 | 60 | 
| England - All Schools | 64 | 65 | 59 | 
KS2 Results 2022
| Percentage of children at the expected standard | Our School | National | 
|---|---|---|
| Reading | 97 | 74 | 
| Maths | 93 | 71 | 
| Grammar, Punctuation and Spelling | 97 | 72% | 
| Writing TA | 87 | 69% | 
| Percentage of children achieving a high standard | Our School | National | 
|---|---|---|
| Reading | 63% | 27% | 
| Maths | 33% | 21% | 
| Grammar, Punctuation and Spelling | 47% | 28% | 
| Writing TA | 17% | 10% | 
| Average Progress Scores in Reading, Writing & Mathematics | Our School | 
|---|---|
| Reading | 4.4 | 
| Writing | 1.5 | 
| Mathematics | 1.5 | 
KS1 Performance Data
| Percentage achieving the expected standard in reading, writing and maths | 2018 | 2019 | 2022 | 
|---|---|---|---|
| Our School | 73 | 74 | 57 | 
| LA | 65 | 66 | 54 | 
| England - All Schools | 65 | 65 | 54 | 

